El Paseo de Saratoga is an open-air retail and entertainment center in San Jose, California. Located in the heart of the Silicon Valley, El Paseo de Saratoga is centered in the western United States, one of the nation’s strongest retail markets.
| Suite | Tenant | Sq. Feet |
|---|---|---|
| 110 | Hallmark | 7,500 |
| 150 | Jennie’s Nails | 1,300 |
| 180 | El Paseo Dental Care | 1,950 |
| 200 | Lucky’s | 62,190 |
| 300 | Office Max | 23,500 |
| 400 | REI | 45,000 |
| 500 | Petco | 25,000 |
| 600 | Ulta Salon & Cosmetics | 10,481 |
| 650 | Tilly’s | 9,427 |
| 700 | AMC Theater | 53,200 |
| 810 | European Wax Center | 1,398 |
| 820 | Club Havana Premium Cigars | 916 |
| 830 | Johnny D’s Barber Shop | 714 |
| 840 | Baskin Robbins | 1,521 |
| 850 | Pizza My Heart | 2,985 |
| 910 | Thomasville | 15,000 |
| 950 | Total Woman Gym & Day Spa | 15,000 |
| 1000 | Red Robin | 6,500 |
| 1010 | Rubio’s | 2,500 |
| 1020 | For Eyes Optical | 1,600 |
| 1026 | GNC | 1,600 |
| 1030 | Jamba Juice | 1,500 |
| 1200 | Mimi’s Cafe | 6,557 |
| 1310 | Citibank | 5,311 |
| 1316 | AVAILABLE | 2,237 |
| 1320 | Panda Express | 1,684 |
| 1330 | Peet’s Coffee & Tea | 1,651 |
| 1340 | Noah’s Bagels | 1,800 |
| 1350 | Learning Express | 3,000 |
| 1360 | Planet Beach Tanning | 1,537 |
| 1370 | Elements | 1,762 |
| 1380 | Weight Watchers | 1,838 |
| 1390 | Le Boulanger | 3,503 |
| 1410 | Wolf Camera | 1,800 |
| 1415-20 | HSBC | 2,701 |
| 1425 | H&R Block | 1,294 |
| 1430 | Great Clips | 1,200 |
| 1440 | Pure Cleaners | 1,200 |
| 1500 | KZ Kitchen | 3,504 |
| 1530 | AVAILABLE | 3,880 |
| 1550 | U.S. Bank | 3,709 |
| measurement | within 1 mile | 3 miles | 5 miles | |
|---|---|---|---|---|
| Population | 20,538 | 186,280 | 449,959 | |
| Household Income | $122,137 | $120,557 | $116,506 | |
| Daytime Employment | 11,129 | 99,221 | 237,006 | |
| Traffic Count | Prospect Avenue & Campbell Avenue, 30,000 cars per day estimated Saratoga Avenue, 35,000 cars per day estimated Quito Rd & Lawrence Expressway, 40,000 cars per day estimated | |||
Sarah Blaylock
Tel 925-277-3000 ext. 2104,
Fax 925-277-0588
sblaylock@terramarcenters.com